Carlisle Park Subdivision. Three Bedroom Ranch that has been freshly painted. New Carpet. Updated Kitchen and Vinyl Windows. New Front Door & Storm Door.
MLS# | 1006748 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1954 |
Days On Site | 85 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 891 |
Story(s) | 1 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Clark |
City | New Carlisle |
Zip Code | 45344 |
Area | 195 New Carlisle |
Community Name | Carlisle Park |
Listing VS Median (in Carlisle Park) | |
Price: $85,000 low | high Med: $85,000 SqFt: 891 low | high Med: 891 $ / SqFt: $95 low | high Med: $95 On Site: 85 low | high Med: 84 |