Custom built ranch with an open floor plan. Vaulted Great room with fireplace. Full basement with bath-rough in. Home is located on a quiet cul-de-sac street.
MLS# | 1681207 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 84 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,845 |
Story(s) | 1 Story |
Acreage | 0.49 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Green Twp |
Zip Code | 45247 |
Area | Hamilton-W09 |
Community Name | Monfort Hts. |
School District | Northwest Local SD |
Listing VS Median (in Monfort Hts.) | |
Price: $279,900 low | high Med: $199,900 SqFt: 1,845 low | high Med: 1,512 $ / SqFt: $152 low | high Med: $132 On Site: 84 low | high Med: 5 |