Great canidate for remodel like others in area.
MLS# | 1650835 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 389 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,774 |
Story(s) | Multi/Bi Level |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Madeira |
Zip Code | 45243 |
Area | Hamilton-E06 |
Community Name | Madeira |
School District | Madeira City SD |
Listing VS Median (in Madeira) | |
Price: $425,000 low | high Med: $519,950 SqFt: 2,774 low | high Med: 1,488 $ / SqFt: $153 low | high Med: $87 On Site: 389 low | high Med: 35 |